Agraba ofereix un gran ventall de teixits. Treballem amb teixits elàstics i rigids, sobretot de poliamida i poliéster, des del tricot convencional fins a la microfibra més sofisticada.
Per a l’estampació de les nostres col·leccions i dels dibuixos especials, podem oferir diversitat de composicions i gramatges, des de 60 fins a 230 g/m2, segons les necessitats de cada client.
Per la línia d’accessoris de bany i íntim tenim teixits molt variats. Podem estampar sobre Crep, tul, georgettes, etc. Recentment hem afegit al nostre ventall de teixits un voile i un popelín de cotó.
A part dels nostres propis teixits, podem oferir la possibilitat de treballar amb teixits dels principals proveïdors europeus. La qualitat és molt important per a nosaltres.
POLIAMIDA
Tricot, punt llis, mini jacquards, etc. combinats amb elastan o Lycra per cobrir totes les vostres necessitats.
| NOM | DESCRIPCIÓ | COMPOSICIÓ | AMPLE (cm+/- 3%) | PES (g/m2 +/- 3%) |
| Arenal | Canalé | 88% Pa 12% Ea | 140 | 190 |
| Aruba | Tricot (Brillant) | 80% Pa 20% Ea | 150 | 190 |
| Canigo | Punt Llis - Microfibra | 91% Pa 9% Ea | 150 | 200 |
| Crep | Crep | 100% Pa | 150 | 75-80 |
| Etna | Mini Jacquard | 85% Pa 15% Ea | 130 | 190 |
| Haiti | Tricot (Mat) | 80% Pa 20% Ea | 150 | 170 |
| Macao | Punt Llis - Microfibra | 80% Pa 20% Ea | 150 | 200 |
| Malaga | Tricot (Mat) | 80% Pa 20% Ea | 150 | 190 |
| Mercurio | Punt Llis | 70% Pa 30% Ea | 155 | 220 |
| Riad | Fantasia Brillant | 84% Pa 16% Ea | 150 | 170 |
| Teide | Mini Jacquard | 93% Pa 7% Ea | 145 | 255 |
| VA-9828 | Tul | 93% Pa 7% Ea | 150 | 75-80 |
| VA-9828F | Tul flocat | 93% Pa 7% Ea | 150 | 75-80 |
| Veleta | Fantasia Brillant | 75% Pa 25% Ea | 150 | 160 |
| Wonder | Punt Llis | 80% Pa 20% Ea | 150 | 170 |
POLIÈSTER
Planes per a bany d’home (assecat ràpid), punt llis amb lúrex, tricots i microfibres.
| NOM | DESCRIPCIÓ | COMPOSICIÓ | AMPLE (cm+/- 3%) | PES (g/m2 +/- 3%) |
| Birmania | Plana esmerilada | 100% Pes | 150 | 128 |
| Garona | Punt Llis | 70% Pes 30% Ea | 150 | 240 |
| ID-2904 | Simplex | 100% Pes | 180 | 220 |
| Line Gold | Punto Lliso - Fantasia | 62% Pes 28% Lurex 10% Ea | 150 | 150 |
| Line Silver | Punto Lliso - Fantasia | 62% Pes 28% Lurex 10% Ea | 150 | 150 |
| Newman | Plana - Assecat Ràpid | 93% Pes 7% Ea | 145 | 160 |
| Sparkly Gold | Punt Llis Lurex | 60% Pes 28% Lurex 12% Ea | 150 | 180 |
| Sparkly Silver | Punt Llis Lurex | 60% Pes 28% Lurex 12% Ea | 150 | 180 |
| Sydney | Plana - Assecat Ràpid | 100% Pes | 155 | 74 |
| Ter | Punt Llis - Microfibra | 81% Pes 19% Ea | 150 | 205 |
| VA-2764 | Tul | 93% Pes 7% Ea | 150 | 75-80 |
| Velour | Fantasia vellut | 92% PES 8% EA | 145 | 275 |
ARENAL, ETNA i TEIDE els nostres mini jacquards estampats
RECICLATS
Perquè el futur del medi ambient passa per reduir i reutilitzar. Una elecció innovadora, amb les millors garanties i amb protecció UV.
| NOM | DESCRIPCIÓ | COMPOSICIÓ | AMPLE (cm+/- 3%) | PES (g/m2 +/- 3%) |
| Ag-7130 | Forro | 100% Recycled Pa | 150 | 115 |
| Arenal Recycled | Canalé | 86% Recycled Pes 14% Ea | 140 | 200 |
| Biosoul | Punt Llis - Microfibra | 91% Biodegradable Pa 9% Ea | 150 | 210 |
| Cervino | Punt Llis - Microfibra | 91% Recycled Pa 9% Ea | 150 | 200 |
| Eco Marvel | Punt Llis - Microfibra | 84% Recycled Pes 16% Ea | 150 | 180 |
| Malasia | Plana esmerilada | 100% Recycled Micro Pes | 150 | 128 |
| Mali | Tricot (Mat) | 78% Recycled Pes 22% Ea | 150 | 190 |
| Rio | Punt Llis - Microfibra | 80% Recycled Pa 20% Ea | 150 | 190 |
| Rizzo | Efecte Ris | 85% Recycled Pa 15% Ea | 150 | 210 |
| Rodhas | Bambula | 61% Recycled Pes 29% Pes 10% Ea | 140 | 235 |
| Sirnak | Tricot | 82% Recycled Pes 18% Ea | 150 | 190 |
| VA-7440 | Tul | 93% Recycled Pa 7% Ea | 150 | 75-80 |
| VA-7644 | Tul | 93% Recycled Pes 7% Ea | 150 | 95 |
| Valira | Punt Llis - Microfibra | 80% Recycled Pes 20% Ea | 150 | 200 |
| Valira Seaqual | Punt Llis - Microfibra | 86% Seaqual Recycled Pes 14% Ea | 150 | 200 |
| Vita | Tricot (Mat) | 78% Recycled Pa 22% Ea | 150 | 190 |
COMPLEMENTS
Teixits per a la confecció de tot tipus d’accessoris: vestits, “pareos”, faldilles, forros, etc.
| NOM | DESCRIPCIÓ | COMPOSICIÓ | AMPLE (cm+/- 3%) | PES (g/m2 +/- 3%) |
| Adel | Voile | 100% Co | 150 | 55 |
| Ag-7118 | Forro | 84% Pa 16% Ea | 150 | 100 |
| Ag-7192 | Forro | 100% Pa | 150 | 115 |
| Ales | Georgette | 100 % Pes | 145 | 90 |
| Calat nº1 | Calat | 93% Pes 7% Ea | 160 | 145 |
| Crep | Crep | 100% Pa | 150 | 75-80 |
| Crep Seda | Crep | 100% Se | 138-140 | 55-60 |
| Georgette Seda | Georgette | 100% Se | 138-140 | 31-34 |
| Mussola | Voile | 100% Viscosa | 145 | 80 |
| Patti | Popelín | 100% Co | 150 | 100 |
| Poly-cup | Setí Pes | 100% Pes | 150 | 85 |
| Seti Seda | Setí | 100% Se | 135 | 100 |
| VA-2764 | Tul | 93% Pes 7% Ea | 150 | 75-80 |
| VA-9828 | Tul | 93% Pa 7% Ea | 150 | 75-80 |