Agraba offers a wide range of fabrics. We work with different polyester and polyamide fabric qualities from the usual tricot fabric to the most sophisticated micro.
To print our collections and the special designs, we offer a variety of compositions and weights, from 60 up to 230 g/m2. For the line of accessories for swim and lingerie, we have very assorted fabrics. We can print on crep, tul, georgettes, etc. Recently we have incorporated into our range of fabrics, a voile and a cotton poplin.
In addition of our own fabrics, we can offer the possibility of working with fabrics from the main european suppliers. Quality is very important for us.
POLYAMIDE
Tricot, single jersey, mini jacquards, combined with elastane or Lycra to cover all your needs
NOM | DESCRIPTION | COMPOSITION | WIDTH (cm+/- 3%) | WEIGHT (g/m2 +/- 3%) |
Arenal | Rib | 88% Pa 12% Ea | 140 | 190 |
Aruba | Tricot (Shiny) | 80% Pa 20% Ea | 150 | 190 |
Canigo | Single Jersey - Microfibre | 91% Pa 9% Ea | 150 | 200 |
Crep | Crepe | 100% Pa | 150 | 75-80 |
Etna | Mini Jacquard | 84% Pa 16% Ea | 140 | 220 |
Haiti | Tricot (Matt) | 80% Pa 20% Ea | 150 | 170 |
Malaga | Tricot (Matt) | 80% Pa 20% Ea | 150 | 190 |
Mercurio | Single Jersey - Microfibre | 70% Pa 30% Ea | 155 | 220 |
New Sumatra | Single Jersey - Microfibre | 80% Pa 20% Ea | 150 | 190 |
Sensitive | Single Jersey - Microfibre | 72% Pa 28% Ea | 150 | 175 |
Sunset | Single Jersey - Microfibre | 80% Pa 20% Ea | 160 | 190 |
Teide | Mini Jacquard | 93% Pa 7% Ea | 145 | 255 |
VA-9828 | Tulle | 93% Pa 7% Ea | 150 | 75-80 |
VA-9828F | Flocked Tulle | 93% Pa 7% Ea | 150 | 75-80 |
Veleta | Shiny Fantasy | 75% Pa 25% Ea | 150 | 160 |
Wonder | Single Jersey | 80% Pa 20% Ea | 150 | 170 |
POLYESTER
Woven fabric- Quick drying- for men, single jersey with Lurex, tricots and microfibers
NOM | DESCRIPTION | COMPOSITION | WIDTH (cm+/- 3%) | WEIGHT (g/m2 +/- 3%) |
Birmania | Woven Fabric | 100% Pes | 150 | 128 |
Denver | Tricot (Matt) | 83% Pes 17% Ea | 150 | 195 |
Glazy Gold Pes | Single Jersey Lurex | 62% Pes 28% Lurex 10% Ea | 150 | 150 |
Glazy Silver Pes | Single Jersey Lurex | 62% Pes 28% Lurex 10% Ea | 150 | 150 |
ID-2904 | Simplex | 100% Pes | 180 | 220 |
Line Gold | Single Jersey- Lurex Fantasy | 62% Pes 28% Lurex 10% Ea | 150 | 150 |
Line Silver | Single Jersey- Lurex Fantasy | 62% Pes 28% Lurex 10% Ea | 150 | 150 |
Newman | Woven Fabric - Quick Drying | 93% Pes 7% Ea | 145 | 160 |
Seul | Poplin | 100% Pes Micro | 150 | 130 |
Sparkly Gold | Single Jersey Lurex | 60% Pes 28% Lurex 12% Ea | 150 | 180 |
Stratos | P.b.t. | 53% Pes 47% Pes P.B.T. | 155 | 170 |
Sydney | Woven Fabric - Quick Drying | 100% Pes | 155 | 74 |
Ter | Single Jersey - Microfibre | 81% Pes 19% Ea | 150 | 205 |
VA-2764 | Tulle | 93% Pes 7% Ea | 150 | 75-80 |
ARENAL, ETNA and TEIDE our printed mini jacquards
RECYCLED
Because the future of the environment is to reduce and reuse. An innovative choice, with the best guarantees and with UV protection.
NOM | DESCRIPTION | COMPOSITION | WIDTH (cm+/- 3%) | WEIGHT (g/m2 +/- 3%) |
Ag-7130 | Lining | 100% Recycled Pa | 150 | 115 |
Alaska | Single Jersey (Free cut) | 93% Recycled Pes 7% Ea | 140 | 265 |
Bio Soul | Single Jersey - Microfibre | 91% Biodegradable Pa 9% Ea | 150 | 210 |
Cervino | Single Jersey - Microfibre | 91% Recycled Pa 9% Ea | 150 | 200 |
Eco Marvel | Single Jersey - Microfibre | 84% Recycled Pes 16% Ea | 150 | 180 |
Malasia | Woven Fabric | 57% Recycled Pes 43% Micro Pes | 150 | 128 |
Valira | Single Jersey - Microfibre | 80% Recycled Pes 20% Ea | 150 | 200 |
Valira Seaqual | Single Jersey - Microfibre | 86% Seaqual Recycled Pes 14% Ea | 150 | 200 |
Vita | Tricot (Matt) | 78% Recycled Pa 22% Ea | 150 | 190 |
Vita Pl | Tricot (Matt) | 78% Recycled Pes 22% Ea | 150 | 190 |
COMPLEMENTS
Fabrics for manufacturing all kind of accessories: dresses, beach wraps, skirts, linings, etc.
NOM | DESCRIPTION | COMPOSITION | WIDTH (cm+/- 3%) | WEIGHT (g/m2 +/- 3%) |
Adel | Voile | 100% Co | 150 | 55 |
Ag-7118 | Lining | 84% Pa 16% Ea | 150 | 100 |
Ag-7192 | Lining | 100% Pa | 150 | 115 |
Ales | Georgette | 100 % Pes | 145 | 90 |
Calat nº1 | Mesh | 93% Pes 7% Ea | 160 | - |
Crep | Crepe | 100% Pa | 150 | 75-80 |
Crep Seda | Crepe | 100% Se | 138-140 | 55-60 |
Georgette Seda | Georgette | 100% Se | 138-140 | 31-34 |
Mussola | Voile | 100% Viscose | 145 | 80 |
Patti | Poplin | 100% Co | 150 | 100 |
Seti Seda | Satin | 100% Se | 135 | 100 |
Va-2764 | Tulle | 93% Pes 7% Ea | 150 | 75-80 |
Va-9828 | Tulle | 93% Pa 7% Ea | 150 | 75-80 |